Yen Exchange rate 8 August 2011
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| JPY/DKK | 0.0661800 | 0.0671000 | Chart |
| JPY/HKD | 0.0998500 | 0.1002500 | Chart |
| JPY/NOK | 0.0696500 | 0.0708800 | Chart |
| JPY/SEK | 0.0821600 | 0.0837600 | Chart |
| JPY/SGD | 0.0155500 | 0.0156700 | Chart |
| JPY/THB | 0.3745100 | 0.3889900 | Chart |
| AUD/JPY | 80.4988300 | 80.8545000 | Chart |
| CAD/JPY | 79.2024100 | 79.5670800 | Chart |
| CHF/JPY | 102.4323200 | 102.9370900 | Chart |
| EUR/JPY | 111.4463900 | 112.0153400 | Chart |
| GBP/JPY | 127.6270600 | 128.2347800 | Chart |
| NZD/JPY | 64.5957400 | 64.9193200 | Chart |
| USD/JPY | 77.8895300 | 78.1805700 | Chart |
0 评论:
Post a Comment