Yen Exchange rate 15 August 2011
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| JPY/DKK | 0.0673500 | 0.0682800 | Chart |
| JPY/HKD | 0.1011300 | 0.1015300 | Chart |
| JPY/NOK | 0.0711000 | 0.0723500 | Chart |
| JPY/SEK | 0.0836100 | 0.0852400 | Chart |
| JPY/SGD | 0.0156500 | 0.0157700 | Chart |
| JPY/THB | 0.3815500 | 0.3962900 | Chart |
| AUD/JPY | 79.8469300 | 80.2004300 | Chart |
| CAD/JPY | 77.6130300 | 77.9710400 | Chart |
| CHF/JPY | 97.0799700 | 97.5552300 | Chart |
| EUR/JPY | 109.5556300 | 110.1165000 | Chart |
| GBP/JPY | 124.9186100 | 125.5155100 | Chart |
| NZD/JPY | 64.0667200 | 64.3880700 | Chart |
| USD/JPY | 76.7611300 | 77.0489700 | Chart |
0 评论:
Post a Comment