Yen Exchange rate 11 August 2011
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| JPY/DKK | 0.0678700 | 0.0688100 | Chart |
| JPY/HKD | 0.1012800 | 0.1016800 | Chart |
| JPY/NOK | 0.0715700 | 0.0728300 | Chart |
| JPY/SEK | 0.0847500 | 0.0864000 | Chart |
| JPY/SGD | 0.0157700 | 0.0158900 | Chart |
| JPY/THB | 0.3805900 | 0.3953000 | Chart |
| AUD/JPY | 78.1835000 | 78.5307500 | Chart |
| CAD/JPY | 77.4654300 | 77.8225700 | Chart |
| CHF/JPY | 105.5684900 | 106.0957600 | Chart |
| EUR/JPY | 108.7375200 | 109.2945100 | Chart |
| GBP/JPY | 123.8472600 | 124.4395400 | Chart |
| NZD/JPY | 62.4489900 | 62.7639700 | Chart |
| USD/JPY | 76.8010800 | 77.0890200 | Chart |
0 评论:
Post a Comment