THB Exchange rate 15 August 2011
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| THB/HKD | 0.2558700 | 0.2655300 | Chart |
| AUD/THB | 30.5324200 | 31.7045200 | Chart |
| CAD/THB | 29.6732100 | 30.8165400 | Chart |
| CHF/THB | 37.2847200 | 38.7342900 | Chart |
| DKK/THB | 5.6277100 | 5.8465500 | Chart |
| EUR/THB | 41.9307200 | 43.5293800 | Chart |
| GBP/THB | 47.7736700 | 49.5986400 | Chart |
| JPY/THB | 0.3814700 | 0.3962100 | Chart |
| NOK/THB | 5.3185700 | 5.5310600 | Chart |
| NZD/THB | 24.5045800 | 25.4555800 | Chart |
| SEK/THB | 4.5160700 | 4.7007600 | Chart |
| SGD/THB | 24.2856700 | 25.2177100 | Chart |
| USD/THB | 29.3468100 | 30.4467500 | Chart |
0 评论:
Post a Comment