Australian dollar Exchange rate August 12 2011
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| AUD/CAD | 1.0152000 | 1.0196400 | Chart |
| AUD/CHF | 0.7845700 | 0.7882400 | Chart |
| AUD/DKK | 5.3715900 | 5.4446700 | Chart |
| AUD/HKD | 8.0240400 | 8.0541200 | Chart |
| AUD/JPY | 79.1560800 | 79.5069900 | Chart |
| AUD/NOK | 5.6700600 | 5.7681800 | Chart |
| AUD/NZD | 1.2436800 | 1.2496500 | Chart |
| AUD/SEK | 6.6475200 | 6.7754000 | Chart |
| AUD/SGD | 1.2452400 | 1.2540200 | Chart |
| AUD/THB | 30.2014300 | 31.3615400 | Chart |
| AUD/USD | 1.0297500 | 1.0333500 | Chart |
| EUR/AUD | 1.3734100 | 1.3801200 | Chart |
| GBP/AUD | 1.5694100 | 1.5765500 | Chart |
0 评论:
Post a Comment