Yen Exchange rate 14 March 2011
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| JPY/DKK | 0.0647638 | 0.0656550 | Chart |
| JPY/HKD | 0.0949660 | 0.0953413 | Chart |
| JPY/NOK | 0.0678188 | 0.0690030 | Chart |
| JPY/SEK | 0.0766238 | 0.0781180 | Chart |
| JPY/SGD | 0.0154169 | 0.0155279 | Chart |
| JPY/THB | 0.3625252 | 0.3764731 | Chart |
| AUD/JPY | 82.4879368 | 82.8502507 | Chart |
| CAD/JPY | 84.1314271 | 84.5160450 | Chart |
| CHF/JPY | 88.0104068 | 88.4213794 | Chart |
| EUR/JPY | 114.0544785 | 114.6298171 | Chart |
| GBP/JPY | 131.5585247 | 132.1768258 | Chart |
| NZD/JPY | 60.3557901 | 60.6608023 | Chart |
| USD/JPY | 81.7440658 | 82.0460334 | Chart |
0 评论:
Post a Comment